















Emma Women’s Thermal Set – Seamless, Thick, Double-Layer Warm Winter Wear
Size Table
Women's Size Chart
Size | Clothes Length (cm) | Bust (cm) | Pants Length (cm) | Waistline (cm) | Hip Circumference (cm) | Sleeve Length (cm) | Weight (kg) |
---|---|---|---|---|---|---|---|
M | 57 | 72 | 87 | 60 | 74 | 53 | 40-50 |
L | 59 | 76 | 89 | 64 | 78 | 54 | 47-57 |
XL | 61 | 80 | 91 | 68 | 82 | 55 | 55-65 |
XXL | 63 | 84 | 93 | 72 | 86 | 56 | 62-75 |
4XL | 65 | 88 | 95 | 76 | 90 | 57 | 72-85 |
Men's Size Chart
Size | Clothes Length (cm) | Bust (cm) | Pants Length (cm) | Waistline (cm) | Hip Circumference (cm) | Sleeve Length (cm) | Weight (kg) |
---|---|---|---|---|---|---|---|
L | 65 | 84 | 97 | 78 | 88 | 58 | 50-60 |
XL | 67 | 88 | 99 | 82 | 92 | 59.5 | 60-70 |
XXL | 69 | 92 | 101 | 86 | 96 | 61 | 67-78 |
XXXL | 71 | 96 | 103 | 90 | 100 | 62.5 | 75-90 |
⚠️ Note: Due to manual measurement, there may be a ±1-3 cm difference between the actual size and the chart. Thank you for your understanding!
































Choose options
















Emma Women’s Thermal Set – Seamless, Thick, Double-Layer Warm Winter Wear
Sale priceFrom 815,00 NOK